<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Tactics</title>
	<atom:link href="http://www.bestfinancetactics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bestfinancetactics.com</link>
	<description>Choose An Apropriate Financial Tactic And Earn A High Annual Income</description>
	<lastBuildDate>Mon, 14 May 2012 14:17:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Robin Hood Tax global week of action: A big week for a tiny tax</title>
		<link>http://www.bestfinancetactics.com/financial-category/robin-hood-tax-global-week-of-action-a-big-week-for-a-tiny-tax</link>
		<comments>http://www.bestfinancetactics.com/financial-category/robin-hood-tax-global-week-of-action-a-big-week-for-a-tiny-tax#comments</comments>
		<pubDate>Mon, 14 May 2012 14:17:38 +0000</pubDate>
		<dc:creator>Kay Barksdale</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Hood Tax]]></category>
		<category><![CDATA[Robin Hood]]></category>
		<category><![CDATA[Robin Hood Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/robin-hood-tax-global-week-of-action-a-big-week-for-a-tiny-tax</guid>
		<description><![CDATA[This week is a big one for the Robin Hood Tax, with major developments in the USA and Europe. Despite regular reports of its demise the result of spinning by opponents in the finance industry the prospects for a Robin Hood Tax being implemented are stronger than ever. In the UK, supporters of fair taxation, [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/robin-hood-tax-global-week-of-action-a-big-week-for-a-tiny-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Boosts IPO Price</title>
		<link>http://www.bestfinancetactics.com/financial-advisor/facebook-boosts-ipo-price</link>
		<comments>http://www.bestfinancetactics.com/financial-advisor/facebook-boosts-ipo-price#comments</comments>
		<pubDate>Sun, 13 May 2012 06:44:21 +0000</pubDate>
		<dc:creator>Clarence Carrillo</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Ipo Price]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-advisor/facebook-boosts-ipo-price</guid>
		<description><![CDATA[– Looks like Facebook&#8217;s IPO roadshow has done a pretty good job of drumming up investor interest. The company has raised its IPO price range up to $34 to $38 a share from $28 to $35 a share, sources tell the Wall Street Journal. The new price range gives the company founded by Mark Zuckerberg—who [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-advisor/facebook-boosts-ipo-price/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEIs boost the UK&#8217;s economy</title>
		<link>http://www.bestfinancetactics.com/financial-category/heis-boost-the-uks-economy</link>
		<comments>http://www.bestfinancetactics.com/financial-category/heis-boost-the-uks-economy#comments</comments>
		<pubDate>Sun, 13 May 2012 02:43:24 +0000</pubDate>
		<dc:creator>Richard Bledsoe</dc:creator>
				<category><![CDATA[Financial Category]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/heis-boost-the-uks-economy</guid>
		<description><![CDATA[A HEFCE sponsored report titled ‘Strengthening the Contribution of English Higher Education Institutions to the Innovation System: knowledge exchange and HEIF funding’ was published this week stating that higher education is playing a key role in boosting the UK’s economic status. The report draws on institutional strategies submitted to HEFCE, which set out how universities [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/heis-boost-the-uks-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney to Let 100 People Join Super Secret Club</title>
		<link>http://www.bestfinancetactics.com/financial-advisor/disney-to-let-100-people-join-super-secret-club</link>
		<comments>http://www.bestfinancetactics.com/financial-advisor/disney-to-let-100-people-join-super-secret-club#comments</comments>
		<pubDate>Sat, 05 May 2012 02:51:11 +0000</pubDate>
		<dc:creator>Clarence Carrillo</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Club]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-advisor/disney-to-let-100-people-join-super-secret-club</guid>
		<description><![CDATA[– Membership at Disneyland’s secretive Club 33 is so sought-after that no new names have been added to the 800-person-strong waiting list in a decade. But now, for the first time in 10 years, the membership rolls are being opened up once again, and 100 people on the waiting list will be invited to join [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-advisor/disney-to-let-100-people-join-super-secret-club/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Work Out Without Over Working Your Budget</title>
		<link>http://www.bestfinancetactics.com/financial-category/how-to-work-out-without-over-working-your-budget</link>
		<comments>http://www.bestfinancetactics.com/financial-category/how-to-work-out-without-over-working-your-budget#comments</comments>
		<pubDate>Thu, 03 May 2012 12:23:22 +0000</pubDate>
		<dc:creator>Richard Bledsoe</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[Work Working]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/how-to-work-out-without-over-working-your-budget</guid>
		<description><![CDATA[Its that time again: Beach season is fast approaching and franchise gym promotions are in full swing to lock you and your checking account into a pricey workout regimen. It may be tempting to jump on board the latest exercise trend, but expensive programs and spa-like facilities are not only unnecessary, theyre a hazard to [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/how-to-work-out-without-over-working-your-budget/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make an international money transfer easier</title>
		<link>http://www.bestfinancetactics.com/financial-directory/how-to-make-an-international-money-transfer-more-easy</link>
		<comments>http://www.bestfinancetactics.com/financial-directory/how-to-make-an-international-money-transfer-more-easy#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Directory]]></category>
		<category><![CDATA[International Money]]></category>
		<category><![CDATA[International Money Transfer]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[Transfer]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/?p=695</guid>
		<description><![CDATA[Sometimes the situation requires an international money transfer. Someone you love or friend may be traveling and working internationally. Or you may be in an international zone far away. Unexpected urgencies happen on vacation, leaving a need for extra money. On the other hand, a prolonged stay could run out of money or living expenses [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-directory/how-to-make-an-international-money-transfer-more-easy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which FICO Scores Do Mortgage Lenders Use?</title>
		<link>http://www.bestfinancetactics.com/financial-category/which-fico-scores-do-mortgage-lenders-use</link>
		<comments>http://www.bestfinancetactics.com/financial-category/which-fico-scores-do-mortgage-lenders-use#comments</comments>
		<pubDate>Tue, 17 Apr 2012 01:12:29 +0000</pubDate>
		<dc:creator>Richard Bledsoe</dc:creator>
				<category><![CDATA[Financial Category]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/which-fico-scores-do-mortgage-lenders-use</guid>
		<description><![CDATA[As Ive mentioned before, Ive been on a refinancing binge. My wife and I have refinanced our home twice in the last 12 months, and my business partner and I are doing the same with three rental properties. With mortgage rates at an all time low, these deals were just too good to pass up. [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/which-fico-scores-do-mortgage-lenders-use/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poor Spend 9% of Income on Lottery Tickets</title>
		<link>http://www.bestfinancetactics.com/financial-advisor/poor-spend-9-of-income-on-lottery-tickets</link>
		<comments>http://www.bestfinancetactics.com/financial-advisor/poor-spend-9-of-income-on-lottery-tickets#comments</comments>
		<pubDate>Sat, 14 Apr 2012 12:00:57 +0000</pubDate>
		<dc:creator>Clarence Carrillo</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Lottery Tickets]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-advisor/poor-spend-9-of-income-on-lottery-tickets</guid>
		<description><![CDATA[– The Mega Millions jackpot has inspired much media babble about lottery winners, losers, and what to do if you actually win. But how about the effect of lotteries on the poor? Apparently, it&#8217;s a killer &#8220;hidden tax&#8221;—because households banking less than $13,000 a year spend 9% of their annual income on lottery tickets. Business [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-advisor/poor-spend-9-of-income-on-lottery-tickets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing inventory drops month over month</title>
		<link>http://www.bestfinancetactics.com/financial-category/housing-inventory-drops-month-over-month</link>
		<comments>http://www.bestfinancetactics.com/financial-category/housing-inventory-drops-month-over-month#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:11:20 +0000</pubDate>
		<dc:creator>Kay Barksdale</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Housing Inventory]]></category>
		<category><![CDATA[Month]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/housing-inventory-drops-month-over-month</guid>
		<description><![CDATA[Total housing inventory in the U.S. dropped 0.4 percent on a monthly basis, the National Association of Realtors (NAR) said in a recent report. According to the NAR, the current amount of existing homes that are available for sale (2.31 million) is representative of a 6.1-month supply, when the current home sales pace is also [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/housing-inventory-drops-month-over-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming ready or not&#8230;</title>
		<link>http://www.bestfinancetactics.com/financial-category/coming-ready-or-not</link>
		<comments>http://www.bestfinancetactics.com/financial-category/coming-ready-or-not#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:14:02 +0000</pubDate>
		<dc:creator>Richard Bledsoe</dc:creator>
				<category><![CDATA[Financial Category]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/coming-ready-or-not</guid>
		<description><![CDATA[We are posting this article to remind or alert you that Real Time Information (RTI) and auto-enrolment are approaching rapidly (both are staged implementation on or after April 2013). Both will require an upfront investment in new systems [proper planning will prevent poor performance]. Auto-enrolment will also pose an on-going administrative and financial burden on [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/coming-ready-or-not/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs Owns Stake in Sex Trafficking Website</title>
		<link>http://www.bestfinancetactics.com/financial-advisor/goldman-sachs-owns-stake-in-sex-trafficking-website</link>
		<comments>http://www.bestfinancetactics.com/financial-advisor/goldman-sachs-owns-stake-in-sex-trafficking-website#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:45:15 +0000</pubDate>
		<dc:creator>Clarence Carrillo</dc:creator>
				<category><![CDATA[Financial Advisor]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Sex Trafficking]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-advisor/goldman-sachs-owns-stake-in-sex-trafficking-website</guid>
		<description><![CDATA[– The No. 1 American website for sex trafficking of underage girls is Backpage.com. And Backpage.com is owned by Village Voice Media, which is 16% owned by &#8230; Goldman Sachs. The Wall Street firm &#8220;was mortified when I began inquiring last week about its stake in America’s leading Web site for prostitution ads,&#8221; writes Nicholas [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-advisor/goldman-sachs-owns-stake-in-sex-trafficking-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax allowance freeze: The last straw for 5 million pensioners</title>
		<link>http://www.bestfinancetactics.com/financial-category/tax-allowance-freeze-the-last-straw-for-5-million-pensioners</link>
		<comments>http://www.bestfinancetactics.com/financial-category/tax-allowance-freeze-the-last-straw-for-5-million-pensioners#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:06:57 +0000</pubDate>
		<dc:creator>Kay Barksdale</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Allowance]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/tax-allowance-freeze-the-last-straw-for-5-million-pensioners</guid>
		<description><![CDATA[You could tell from the way George Osborne described the measure as a mere matter of “simplifying the tax system”, that he just didn’t realise the backlash that freezing the age related personal tax allowances would cause. For around 5m pensioners who still pay tax; with incomes between £10,500 and £25,000 a year, this was [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/tax-allowance-freeze-the-last-straw-for-5-million-pensioners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Dollar is on the Rise</title>
		<link>http://www.bestfinancetactics.com/financial-category/the-u-s-dollar-is-on-the-rise</link>
		<comments>http://www.bestfinancetactics.com/financial-category/the-u-s-dollar-is-on-the-rise#comments</comments>
		<pubDate>Sat, 31 Mar 2012 08:19:18 +0000</pubDate>
		<dc:creator>Kay Barksdale</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dollar Rise]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/the-u-s-dollar-is-on-the-rise</guid>
		<description><![CDATA[The American Dollar is competing well against both the Euro and the Yen, indicating that we might be right at the precipice of a robust recovery. This strengthened Dollar is driving much of the increase in stock prices, though it’s also closely tied to an increase in the price of oil. The latter has caused [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/the-u-s-dollar-is-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Travel Rewards Credit Cards, March 2012</title>
		<link>http://www.bestfinancetactics.com/financial-category/the-best-travel-rewards-credit-cards-march-2012</link>
		<comments>http://www.bestfinancetactics.com/financial-category/the-best-travel-rewards-credit-cards-march-2012#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:38:42 +0000</pubDate>
		<dc:creator>Richard Bledsoe</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Cards]]></category>
		<category><![CDATA[Credit Cards]]></category>
		<category><![CDATA[Rewards Credit]]></category>
		<category><![CDATA[Travel Rewards Credit]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/the-best-travel-rewards-credit-cards-march-2012</guid>
		<description><![CDATA[Its time to plan your holiday travel. That may mean cashing in the travel rewards youve accumulated on credit cards or it may mean starting to use a travel rewards credit card. Chances are you spend money on some necessities, and when you do, tailoring the rewards you receive to your travel needs could end [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/the-best-travel-rewards-credit-cards-march-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nepstar fourth quarter revenue increases 4.9% to RMB658.0M</title>
		<link>http://www.bestfinancetactics.com/financial-category/nepstar-fourth-quarter-revenue-increases-4-9-to-rmb658-0m</link>
		<comments>http://www.bestfinancetactics.com/financial-category/nepstar-fourth-quarter-revenue-increases-4-9-to-rmb658-0m#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:10:27 +0000</pubDate>
		<dc:creator>Richard Bledsoe</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Nepstar]]></category>
		<category><![CDATA[Nepstar Fourth]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/nepstar-fourth-quarter-revenue-increases-4-9-to-rmb658-0m</guid>
		<description><![CDATA[China Nepstar Chain Drugstore Ltd. (NYSE: NPD) (&#8220;Nepstar&#8221; or the &#8220;Company&#8221;), the largest retail drugstore chain in China based on the number of directly operated stores, today announced its unaudited financial results for the fourth quarter and fiscal year ended December 31, 2011. Read more&#8230;]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/nepstar-fourth-quarter-revenue-increases-4-9-to-rmb658-0m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the budget means for you</title>
		<link>http://www.bestfinancetactics.com/financial-category/what-the-budget-means-for-you</link>
		<comments>http://www.bestfinancetactics.com/financial-category/what-the-budget-means-for-you#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:46:50 +0000</pubDate>
		<dc:creator>Kay Barksdale</dc:creator>
				<category><![CDATA[Financial Category]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budget Means]]></category>

		<guid isPermaLink="false">http://www.bestfinancetactics.com/financial-category/what-the-budget-means-for-you</guid>
		<description><![CDATA[Chancellor, George Osbourne has today unveiled the government budget plans for the next financial year. The budget paints a mixed picture for households as the economy tries to steer away from a double dip recession. In a bid to save the UK’s dire economy, the   chancellor plans on reducing public debt and promises to take [...]]]></description>
		<wfw:commentRss>http://www.bestfinancetactics.com/financial-category/what-the-budget-means-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

